Monday, June 29, 2009

Top Loser 29-06-2009

Bursa Efek Indonesia
Top Loser 29-06-2009
Code Name Prev Close Change Pct. Volume Value Freq
AALI Astra Agro Lestari Tbk 17,500 17,100 400 -2.29% 577,000 9,876,900,000 259
TLKM Telekomunikasi Indonesia Tbk 7,600 7,400 200 -2.63% 22,520,000 168,127,475,000 1,216
PTRO Petrosea Tbk 10,000 9,800 200 -2.00% 13,500 131,900,000 8
PTBA Tambang Batubara Bukit AsamTbk 11,850 11,650 200 -1.69% 2,029,000 23,626,300,000 584
BYAN Bayan Resources Tbk 5,400 5,250 150 -2.78% 87,000 453,325,000 29
LSIP PP London Sumatera Tbk 6,150 6,000 150 -2.44% 945,000 5,705,550,000 268
UNVR Unilever Indonesia Tbk 9,150 9,000 150 -1.64% 1,071,000 9,625,325,000 261
BISI BISI International Tbk 1,920 1,860 60 -3.13% 960,000 1,801,505,000 197
DVLA Darya-Varia Laboratoria Tbk 1,570 1,520 50 -3.18% 9,000 13,775,000 4
MEDC Medco Energi International Tbk 3,075 3,025 50 -1.63% 1,950,000 5,877,062,500 335

0 comments:

Post a Comment

Your comment will be moderated the first time you do like if you include links. From there not be necessary if you use the same data and keep your sanity. Will not be published insults, slander or disrespect to the readers and commentators on this blog.