Bursa Efek Indonesia | ||||||||
Top Loser 26-06-2009 | ||||||||
Code | Name | Prev | Close | Change | Pct. | Volume | Value | Freq |
DLTA | Delta Djakarta Tbk | 41,000 | 40,000 | 1,000 | -2.44% | 500 | 20,000,000 | 1 |
GGRM | Gudang Garam Tbk | 12,000 | 11,650 | 350 | -2.92% | 379,500 | 4,531,500,000 | 112 |
AALI | Astra Agro Lestari Tbk | 17,800 | 17,500 | 300 | -1.69% | 1,245,500 | 22,092,850,000 | 465 |
BBCA | Bank Central Asia Tbk | 3,825 | 3,550 | 275 | -7.19% | 60,810,000 | 215,066,325,000 | 3,634 |
MEGA | Bank Mega Tbk | 2,650 | 2,550 | 100 | -3.77% | 3,000 | 7,725,000 | 4 |
UNTR | United Tractors Tbk | 10,250 | 10,150 | 100 | -0.98% | 3,072,000 | 31,456,575,000 | 505 |
ISAT | Indosat Tbk | 5,050 | 4,975 | 75 | -1.49% | 1,672,000 | 8,423,725,000 | 288 |
BMRI | Bank Mandiri (Persero) Tbk | 3,300 | 3,250 | 50 | -1.52% | 19,449,500 | 63,013,750,000 | 1,172 |
BYAN | Bayan Resources Tbk | 5,450 | 5,400 | 50 | -0.92% | 590,500 | 3,158,600,000 | 70 |
ITMG | Indo Tambangraya Megah Tbk | 19,950 | 19,900 | 50 | -0.25% | 1,086,000 | 21,933,625,000 | 607 |
Friday, June 26, 2009
TOP LOSER 26 JUNI 2009
Posted by
Bang Adi
at
5:43 AM
TOP GAINER 26 JUNI 2009
Posted by
Bang Adi
at
5:35 AM
Bursa Efek Indonesia | ||||||||
Top Gainer 26-06-2009 | ||||||||
Code | Name | Prev | Close | Change | Pct. | Volume | Value | Freq |
BATA | Sepatu Bata Tbk | 28,500 | 29,250 | 750 | 2.63% | 1,500 | 40,625,000 | 3 |
ASII | Astra International Tbk | 23,550 | 23,950 | 400 | 1.70% | 4,267,000 | 102,426,025,000 | 761 |
TCID | Mandom Indonesia Tbk | 5,500 | 5,800 | 300 | 5.45% | 25,000 | 145,000,000 | 2 |
UNVR | Unilever Indonesia Tbk | 8,850 | 9,150 | 300 | 3.39% | 1,307,000 | 11,904,200,000 | 309 |
INTP | Indocement Tunggal Prakasa Tbk | 7,450 | 7,700 | 250 | 3.36% | 809,000 | 6,223,150,000 | 144 |
PTBA | Tambang Batubara Bukit AsamTbk | 11,600 | 11,850 | 250 | 2.16% | 7,481,500 | 88,752,475,000 | 1,333 |
SMMA | Sinar Mas Multiartha Tbk | 1,230 | 1,400 | 170 | 13.82% | 965,500 | 1,284,745,000 | 100 |
IMAS | Indomobil Sukses Internatio... | 810 | 910 | 100 | 12.35% | 500 | 455,000 | 1 |
SMAR | SMART Tbk | 3,250 | 3,350 | 100 | 3.08% | 1,500 | 4,950,000 | 2 |
ADMF | Adira Dinamika Multi Financ... | 3,450 | 3,550 | 100 | 2.90% | 500 | 1,775,000 | 1 |
Subscribe to:
Posts (Atom)
Labels
- Analisa (13)
- Articles (2)
- Education (6)
- Fact (12)
- Market (19)
- Regulation (2)
- Rekomendasi (29)
- Rumor (77)