Bursa Efek Indonesia | ||||||||
Top Gainer 29-06-2009 | ||||||||
Code | Name | Prev | Close | Change | Pct. | Volume | Value | Freq |
BATA | Sepatu Bata Tbk | 29,250 | 30,150 | 900 | 3.08% | 500 | 15,075,000 | 1 |
TCID | Mandom Indonesia Tbk | 5,800 | 6,600 | 800 | 13.79% | 92,500 | 592,725,000 | 25 |
GGRM | Gudang Garam Tbk | 11,650 | 12,450 | 800 | 6.87% | 1,327,500 | 16,332,325,000 | 257 |
ITMG | Indo Tambangraya Megah Tbk | 19,900 | 20,200 | 300 | 1.51% | 652,000 | 13,077,525,000 | 453 |
KKGI | Resource Alam Indonesia Tbk | 2,000 | 2,100 | 100 | 5.00% | 500 | 1,050,000 | 1 |
BDMN | Bank Danamon Tbk | 4,650 | 4,750 | 100 | 2.15% | 10,317,500 | 49,361,800,000 | 609 |
BBRI | Bank Rakyat Indonesia Tbk | 6,500 | 6,600 | 100 | 1.54% | 11,357,500 | 74,725,000,000 | 644 |
INTP | Indocement Tunggal Prakasa Tbk | 7,700 | 7,800 | 100 | 1.30% | 913,000 | 7,029,400,000 | 60 |
HEXA | Hexindo Adiperkasa Tbk | 2,300 | 2,375 | 75 | 3.26% | 3,942,000 | 9,285,725,000 | 475 |
KBRI | Kertas Basuki Rachmat Indon... | 225 | 280 | 55 | 24.44% | 2,500 | 700,000 | 1 |
Monday, June 29, 2009
Top Gainer 29-06-2009
Posted by
Bang Adi
at
3:23 AM
Subscribe to:
Post Comments (Atom)
Labels
- Analisa (13)
- Articles (2)
- Education (6)
- Fact (12)
- Market (19)
- Regulation (2)
- Rekomendasi (29)
- Rumor (77)
0 comments:
Post a Comment