Bursa Efek Indonesia | ||||||||
Top Gainer 26-06-2009 | ||||||||
Code | Name | Prev | Close | Change | Pct. | Volume | Value | Freq |
BATA | Sepatu Bata Tbk | 28,500 | 29,250 | 750 | 2.63% | 1,500 | 40,625,000 | 3 |
ASII | Astra International Tbk | 23,550 | 23,950 | 400 | 1.70% | 4,267,000 | 102,426,025,000 | 761 |
TCID | Mandom Indonesia Tbk | 5,500 | 5,800 | 300 | 5.45% | 25,000 | 145,000,000 | 2 |
UNVR | Unilever Indonesia Tbk | 8,850 | 9,150 | 300 | 3.39% | 1,307,000 | 11,904,200,000 | 309 |
INTP | Indocement Tunggal Prakasa Tbk | 7,450 | 7,700 | 250 | 3.36% | 809,000 | 6,223,150,000 | 144 |
PTBA | Tambang Batubara Bukit AsamTbk | 11,600 | 11,850 | 250 | 2.16% | 7,481,500 | 88,752,475,000 | 1,333 |
SMMA | Sinar Mas Multiartha Tbk | 1,230 | 1,400 | 170 | 13.82% | 965,500 | 1,284,745,000 | 100 |
IMAS | Indomobil Sukses Internatio... | 810 | 910 | 100 | 12.35% | 500 | 455,000 | 1 |
SMAR | SMART Tbk | 3,250 | 3,350 | 100 | 3.08% | 1,500 | 4,950,000 | 2 |
ADMF | Adira Dinamika Multi Financ... | 3,450 | 3,550 | 100 | 2.90% | 500 | 1,775,000 | 1 |
Friday, June 26, 2009
TOP GAINER 26 JUNI 2009
Posted by
Bang Adi
at
5:35 AM
Subscribe to:
Post Comments (Atom)
Labels
- Analisa (13)
- Articles (2)
- Education (6)
- Fact (12)
- Market (19)
- Regulation (2)
- Rekomendasi (29)
- Rumor (77)
0 comments:
Post a Comment